Skip to the main content

Tussenstand 2026/2027

NAMEN Totaal 1e comp 2e comp 3e comp 4e comp 5e comp
1 Doortje & Frans-Paul 58,77 58,77
2 GertJan & Willem 56,05 56,05
3 Janny S & Marjan 52,63 52,63
4 Anneke & Loek 51,71 51,71
5 Janny R & Marion 51,43 51,43
6 Yvonne & Lia 50,53 50,53
7 Gerda & Matthijs 49,87 49,87
8 Ria & Euft 48,41 48,41
9 Loes & Paul 47,83 47,83
10 Hilda & Fred 46,30 46,30
11 Elly & Pleun 44,34 44,34
12 Ingrid & Rob.M 43,07 43,07
13 Winnie & Marjan 42,25 42,25
14 Tineke & Paul 41,35 41,35
15 Willy &René 40,87 40,87
16 Betty & Sophie 38,58 38,58
17 Elenoor&Frans 37,48 37,48
Andere artikelen

Eindstand 2025/26

NAMEN Totaal 1e comp 2e comp 3e comp 4e comp 5e comp 1 Doortje & Frans-Paul 231,14...

13/05/2026 - Willem Westein

Speelschema 2026/2027

   Speelschema BCNumansdorp 2026/2027      Openingsdrive 15/09      1e  comp.  22/09 ...

07/05/2025 - Willem Westein

Eindstand 2024/2025

NAMEN Totaal 1e comp 2e comp 3e comp 4e comp 5e comp 1 GertJan & Willem 231,60 ...

07/05/2025 - Willem Westein